Training Schedule
NOTES:I-WORLD reserves the rights to cancel or change course schedule, contents delivery as and when need arises.
You may request to schedule a customized schedule or on-site presentation, for details please contact us
at sales@i-world-technology.com
Microsoft Certified Courses
| EXAM | COURSE | DURATION | 2012 | |||||
| CODE | TITLE | (Days) | ||||||
| MCITP ( Enterprise Administrator ) 2008 | Jan | Feb | Mar | Apr | May | June | ||
| 70-620 | Configuring Microsoft Windows Vista Clients ( MCTS ) | 3 | - | 1-3 | 5-7 | 2-4 | - | 4-6 |
| 70-640 | Win Server 2008 Active Directory , Configuration ( MCTS ) | 4 | 9-12 | 13-16 | - | 2-5 | 7-10 | - |
| 70-642 | Win Server 2008 Network Infrastructure ,Configuring ( MCTS ) | 4 | 16-19 | - | 5-8 | 16-19 | 14-17 | - |
| 70-643 | Win Server 2008 Applications Infrastructure ( MCTS ) | 3 | - | 7-9 | - | - | 21-23 | - |
| 70-647 | Windows Server 2008 Enterprise Administrator | 4 | - | - | 12-15 | - | - | 11-14 |
| 70-680 | Windows 7, Configuring | 3 | - | - | 26-18 | - | - | 18-20 |
| MCITP ( Server Administrator ) 2008 | Jan | Feb | Mar | Apr | May | June | ||
| 70-640 | Win Server 2008 Active Directory , Configuration ( MCTS ) | 4 | 9-12 | 20-23 | - | 2-5 | 7-10 | - |
| 70-642 | Win Server 2008 Network Infrastructure ,Configuring ( MCTS ) | 4 | 16-19 | - | 5-8 | 16-19 | 14-17 | - |
| 70-646 | Win Server 2008 Administator ( MCTS ) | 3 | - | 13-16 | 19-22 | - | - | 18-21 |
| MCITP: Enterprise Support Technician | Jan | Feb | Mar | Apr | May | June | ||
| 70-620 | Configuring Microsoft Windows Vista Clients ( MCTS ) | 3 | - | 1-3 | 5-7 | 2-4 | - | 4-6 |
| 70-622 | Microsoft Desktop Support – ENTERPRISE | 4 | - | 20-23 | - | 16-19 | - | 18-21 |
| Microsoft SQL Server 2008 | Jan | Feb | Mar | Apr | May | June | ||
| 70-450 | Designing, Optimizing & Maintaining a Database Administrative Solution for Microsoft SQL Server 2008 | 4 | Upon Request | |||||
| Implementing a Microsoft SQL Server 2008 Database | 4 | Upon Request | ||||||
| Maintaining a Microsoft SQL Server 2008 Database | 4 | Upon Request | ||||||
| Microsoft Visual Studio 2010 | Jan | Feb | Mar | Apr | May | June | ||
| 70-511 | Windows Applications Development with Microsoft .NET Framework 4 | 4 | Upon Request | |||||
| 70-513 | Windows Communication Foundation Development with .NET Framework 4 | 4 | Upon Request | |||||
| 70-515 | Web Applications Development with Microsoft .NET Framework 4 | 4 | Upon Request | |||||
| 70-516 | Accessing Data with Microsoft .NET Framework 4 | 4 | Upon Request | |||||
| Microsoft Visual Studio 2008 | Jan | Feb | Mar | Apr | May | June | ||
| 70-502 | Windows Presentation Foundation Application with .NET Framework 3.5 | 3 | Upon Request | |||||
| 70-503 | Windows Communication Foundation Applications with .NET Framework 3.5 | 3 | Upon Request | |||||
| 70-504 | Windows Workflow Foundation Applications with .NET Framework 3.5 | 2 | Upon Request | |||||
| 70-505 | Windows Forms Applications with .NET Framework 3.5 | 3 | Upon Request | |||||
| Developing Web Applications Using Microsoft Visual Studio 2008 | 4 | Upon Request | ||||||
| Sharepoint | Jan | Feb | Mar | Apr | May | June | ||
| Configuring & Administering MS Sharepoint 2010 | 5 | Upon Request | ||||||
| MS Sharepoint 2010 Application Development | 5 | Upon Request | ||||||
| Implementing & Administering MS Sharepoint Services 3.0 in WinServer 2008 | 2 | Upon Request | ||||||
| Sharepoint 2007 Application | 2 | Upon Request | ||||||
| Sharepoint Development Using Sharepoint Designer and Visual Studio | 3 | Upon Request | ||||||
| Microsoft Windows Vista | Jan | Feb | Mar | Apr | May | June | ||
| 70-620 | Installing and Configurating the Windows Vista Operating System | 3 | Upon Request | |||||
| Maintaining and Troubleshooting Windows Vista Computers | 3 | Upon Request | ||||||
| Supporting Windows Vista Operating System and Application | 2 | Upon Request | ||||||
| Microsoft Exchange Server 2007 | Jan | Feb | Mar | Apr | May | June | ||
| Updating Your Skills from Microsoft Exchange 2000/2003 to 2007 | 3 | Upon Request | ||||||
| Implementing and Managing Microsoft Exchange Server 2007 | 4 | Upon Request | ||||||
| Microsoft Exchange Server 2010 | Jan | Feb | Mar | Apr | May | June | ||
| Configuring MS Server 2010 | 5 | Upon Request | ||||||
| Designing and Dploying Messaging Solutions with MS Exchange Server 2010 | 5 | Upon Request | ||||||
MICROSOFT CERTIFIED COURSES |
Top |
| EXAM | COURSE | DURATION | 2012 | |||||
| CODE | TITLE | (Days) | Jan | Feb | Mar | Apr | May | June |
| MCDBA 2008 | ||||||||
| Implementing and Maintaining SQL Server 2008 | 4 | Upon Request | ||||||
| Designing,Optimizing Database Administration Solutions | 4 | Upon Request | ||||||
| Microsoft Project | ||||||||
| MS Project 2007 | 3 | Upon Request | ||||||
| MS Project 2010 Foundations | 2 | Upon Request | ||||||
| MS Project 2010 Foundations & Intermediate | 3 | Upon Request | ||||||
| MS Project 2010 Advacned | 2 | Upon Request | ||||||
| Microsoft Office 2010 | Jan | Feb | Mar | Apr | May | June | ||
| MS Word | ||||||||
| Beginner | 1 | Upon Request | ||||||
| Intermediate | 1 | Upon Request | ||||||
| Advanced | 2 | Upon Request | ||||||
| MS Excel | ||||||||
| Beginner | 1 | Upon Request | ||||||
| Intermediate | 1 | Upon Request | ||||||
| Advanced | 2 | Upon Request | ||||||
| MS Powerpoint | ||||||||
| Beginner | 1 | Upon Request | ||||||
| Intermediate | 1 | Upon Request | ||||||
| Advanced | 2 | Upon Request | ||||||
| MS Access | ||||||||
| Beginner | 1 | Upon Request | ||||||
| Intermediate | 1 | Upon Request | ||||||
| Advanced | 2 | Upon Request | ||||||
| Microsoft Office 2007 | Jan | Feb | Mar | Apr | May | June | ||
| MS Word | ||||||||
| Beginner | 1 | 30 | - | 26 | - | 28 | - | |
| Intermediate | 1 | 31 | - | 27 | - | 29 | - | |
| Advanced | 2 | - | - | 28-29 | - | 30 | - | |
| MS Excel | ||||||||
| Beginner | 1 | 16 | - | 19 | - | 14 | - | |
| Intermediate | 1 | 17 | - | 20 | - | 15 | - | |
| Advanced | 2 | - | 20-21 | - | 9-10 | - | 11-12 | |
| MS Powerpoint | ||||||||
| Beginner | 1 | - | 7 | - | 9 | - | - | |
| Intermediate | 1 | - | 8 | - | 10 | - | - | |
| Advanced | 2 | - | 9-10 | - | 11-12 | - | - | |
| MS Access | ||||||||
| Beginner | 1 | Upon Request | ||||||
| Intermediate | 1 | Upon Request | ||||||
| Advanced | 2 | Upon Request | ||||||
| VBA Programming | ||||||||
| MS Excel 2007 VBA Programming | 1 | Upon Request | ||||||
| MS ACCESS VBA 2007 Programming | 1 | Upon Request | ||||||
| Microsoft Office 2003 | Jan | Feb | Mar | Apr | May | June | ||
| MS Word | ||||||||
| Core ( Basic & Intermediate ) | 2 | Upon Request | ||||||
| Expert ( Advance ) | 2 | Upon Request | ||||||
| MS Excel | ||||||||
| Core ( Basic & Intermediate ) | 2 | Upon Request | ||||||
| Expert ( Advance ) | 2 | Upon Request | ||||||
| MS Powerpoint | ||||||||
| Standard | 2 | Upon Request | ||||||
| MS Access | ||||||||
| Core ( Basic & Intermediate ) | 2 | Upon Request | ||||||
| Expert ( Advance ) | 2 | Upon Request | ||||||
| Microsoft Access VBA Programming | 2 | Upon Request | ||||||
| Managing Your finances using Microsoft Excel | 2 | Upon Request | ||||||
Cisco Certified Courses |
Top |
| EXAM | COURSE | DURATION | 2012 | |||||
| CODE | TITLE | (Days) | Jan | Feb | Mar | Apr | May | June |
| Packages | ||||||||
| C1 | CCNA+CCNA Security | 9 | Refer to intakes of CCNA | |||||
| C2 | CCNA Routing + CCNA Security+CCNA Wireless | 12 | ||||||
| C3 | CCNA+CCNP | 18 | ||||||
| 640-802 | Cisco Certified Network Associate (CCNA) | 6 | 15-22 | 19-26 | 23-30 | 14-21 | 18-25 | 16-23 |
| 640-553 | CCNA Security | 3 | Upon Request | |||||
| 640-721 | CCNA Wireless | 3 | Upon Request | |||||
| 640-461 | CCNA Voice | 3 | Upon Request | |||||
| Cisco Certified Network Professioanl (CCNP) | 12 | |||||||
| 642-902 | Implementing Cisco IP Routing (ROUTE) | 4 | 16-19 | - | - | 16-19 | - | - |
| 642-813 | Implementing Cisco Switched Networks (SWITCH) | 4 | - | 20-23 | - | - | 14-17 | - |
| 642-832 | Troubleshooting and Maintaining Cisco IP Networks (TSHOOT) | 4 | - | - | 19-22 | - | - | 11-14 |
Linux Certified Courses |
Top |
| EXAM | COURSE | DURATION | 2012 | |||||
| CODE | TITLE | (Days) | Jan | Feb | Mar | Apr | May | June |
| Linux Certification | ||||||||
| 117-101 | Linux LPI 101 | 5 | 9-13 | - | 5-9 | - | 14-18 | - |
| 117-102 | Linux LPI 102 | - | - | - | ||||
| RH 033 | Introduction to Red Hat Linux | 4 | 16-20 | - | 19-22 | - | 21-24 | - |
| RH 133 | Red Hat Linux System Administration | 4 | - | 7-10 | - | 2-5 | - | - |
| RH 253 | Red Hat Linux Network & Security Adminisration | 4 | - | 13-16 | - | 16-19 | - | - |
| RH 300 | Red Hat Certified Engineer Rapid Track | 4 | - | - | 12-15 | 9-12 | - | - |
EC Council Certified Courses |
Top |
| EXAM | COURSE | DURATION | 2012 | |||||
| CODE | TITLE | (Days) | Jan | Feb | Mar | Apr | May | June |
| Certified e-Business Associate Track | ||||||||
| 319- 109 | Certified Hacking Forensic Investigator | 5 | - | - | - | 16-20 | - | - |
| 312-50 | Ethical Hacking & Countermeasures | 5 | 9-13 | - | 19-23 | - | 21-25 | - |
| 212-25 | e-Business Security | 3 | Upon Request | |||||
| 212-16 | Customer relatiobship Management (CRM) | 3 | Upon Request | |||||
| 212-27 | Supply Chain Management (SCM) | 3 | Upon Request | |||||
| 212-28 | Enterprise Resource Planning (ERP) | 3 | Upon Request | |||||
| 212-29 | Cyber Marketing | 3 | Upon Request | |||||
| 212-30 | Wireless Network Architect | 3 | Upon Request | |||||
| 312-38 | Network Security Administrator | 5 | Upon Request | |||||
| 212-79 | Project Management | 3 | Upon Request | |||||
| 212-69 | Knowledge Management | 3 | Upon Request | |||||
| 312-24 | e-Business Design | 3 | Upon Request | |||||
|
Top |
| EXAM | COURSE | DURATION | 2012 | |||||
| CODE | TITLE | (Days) | Jan | Feb | Mar | Apr | May | June |
| CompTIA Certification | ||||||||
| 220-701 & 220-702 | A+ - Essential & Practical | 4 | 30-31 | 1-2 | 19-22 | - | 21-24 | - |
| N10-002 | Networking Essentials | 3 | - | 20-22 | - | 16-18 | - | 18-20 |
| SY0-301 | Security+ | 3 | Upon Request | |||||
| FC0-GR1 | Green IT | 2 | Upon Request | |||||
|
Top |
| EXAM | COURSE | DURATION | 2012 | |||||
| CODE | TITLE | (Days) | Jan | Feb | Mar | Apr | May | June |
| Project Management Professional (PMP ) | 4 | Upon Request | ||||||
|
Top |
| EXAM | COURSE | DURATION | 2012 | |||||
| CODE | TITLE | (Days) | Jan | Feb | Mar | Apr | May | June |
| Web Programming with PHP | 4 | Upon Request | ||||||
| Database administration with MySQL | 4 | Upon Request | ||||||
|
Top |
| EXAM | COURSE | DURATION | 2012 | |||||
| CODE | TITLE | (Days) | Jan | Feb | Mar | Apr | May | June |
| Introduction to Oracle : SQL and PL/SQL | 5 | Upon request | ||||||
| Oracle 10g Database : Fundamental I | 5 | Upon request | ||||||
| Oracle 10g Database : Fundamental II | 5 | Upon request | ||||||
| Oracle 11g Database:Administration I | 5 | Upon request | ||||||
| Oracle 11g Database: SQL Fundamentals Part 1 | 5 | Upon request | ||||||
Programming / Development |
Top |
| EXAM | COURSE | DURATION | 2012 | |||||
| CODE | TITLE | (Days) | Jan | Feb | Mar | Apr | May | June |
| Object Oriented Programming with C++ | 4 | Upon request | ||||||
| Object Oriented Programming with Java | 4 | |||||||
| Introduction to Visual Basic . Net | 4 | |||||||
| Introduction to ASP. Net | 4 | |||||||
| C# Programming | 4 | |||||||
| Programming in Visual C++ using MFC | 4 | |||||||
| ASP .NET Programming using visual basic .Net | 4 | |||||||
| VBScript for Dynamic Web Design | 3 | |||||||
| Javascript for Dynamic Web Design | 3 | |||||||
| Web Programming with JSP | 4 | |||||||
| Web Programming with ASP | 4 | |||||||
| Introduction to XML | 3 | |||||||
|
Top |
| EXAM | COURSE | DURATION | 2012 | |||||
| CODE | TITLE | (Days) | Jan | Feb | Mar | Apr | May | June |
| Autocad 2010 | 3 | Upon Request | ||||||
| Autocad 2009 | 3 | |||||||
| Autocad 2008 | 3 | |||||||
Security |
Top |
| EXAM | COURSE | DURATION | 2012 | |||||
| CODE | TITLE | (Days) | Jan | Feb | Mar | Apr | May | June |
| 312-38 | Network Security Administrator | 5 | Upon Request | |||||
| 319- 109 | Computer Hacking Forensic Investigator (CHFI) | 5 | - | - | - | 16-20 | - | - |
| 312-50 | Ethical Hacking & Countermeasures (CEH) | 5 | 16-20 | - | 19-23 | - | 21-25 | - |
| 156-210.7 | Check Point Certified Security Administrator – ( CCSA-NG ) | 4 | Upon Request | |||||
| Certified Informations System Security Professional ( CISSP ) | 5 | 30-31 | 1-2 | - | 13-16 | - | - | |
|
Top |
| EXAM | COURSE | DURATION | 2012 | |||||
| CODE | TITLE | (Days) | Jan | Feb | Mar | Apr | May | June |
| Adobe Illustator | ||||||||
| Basic | 3 | - | 20-22 | - | 16-18 | - | 11-13 | |
| Advanced | 2 | - | 27-28 | - | 23-24 | - | 18-19 | |
| Adobe Photoshop | ||||||||
| Beginner and Intermediate | 2 | 16-17 | - | 19-20 | - | 14-15 | - | |
| Advanced | 2 | 18-19 | - | 21-22 | - | 16-17 | - | |
| After Effects | ||||||||
| Beginner | 2 | - | 6-7 | - | 2-3 | - | 4-5 | |
| Intermediate | 2 | - | 8-9 | - | 4-5 | - | 6-7 | |
| Advanced | 2 | - | 13-14 | - | 9-10 | - | 11-12 | |
| Dreamweaver | ||||||||
| Beginner and Intermediate | 2 | 19-20 | - | 22-23 | - | 21-22 | - | |
| Advanced | 2 | - | 23-24 | - | 11-12 | - | 13-14 | |
| Flash | ||||||||
| Basic | 2 | 18-19 | 23-24 | 29-30 | 16-17 | 28-29 | 18-19 | |
| Intermediate | 2 | Upon Request | ||||||
| Action Script | 3 | Upon Request | ||||||
| Adobe Premiere Pro | 3 | Upon Request | ||||||
| Adobe Acrobat Professional 9 | 3 | Upon Request | ||||||
Java Technology |
Top |
| EXAM | COURSE | DURATION | 2012 | |||||
| CODE | TITLE | (Days) | Jan | Feb | Mar | Apr | May | June |
| Java Programming Language | 3 | Upon Request | ||||||
| Advanced Java Programming Language | 4 | |||||||
| J2EE Technology | 4 | |||||||
| Java Server Pages (JSP) | 4 | |||||||
| Java Server Faces (JSF) | 3 | |||||||
| JQUERY | 2 | |||||||
| XML Programming Using Java | 4 | |||||||
| Object Oriented Programming with Java | 5 | |||||||
| JavaScript for Web Development ( Baisc & Intermediate ) | 4 | |||||||
| Java Messaging Services ( JMS ) | 1 | |||||||
| Asynchronous Javascript and XML ( AJAX ) | 4 | |||||||
| Architecting and Designing J2EE Application | 4 | |||||||
| Object Oriented Analysis and Design Using UML | 4 | |||||||
| Developing Applications for the J2EE Platform | 5 | |||||||
| Enterprise Javabeans (EJB) | 4 | |||||||
Others |
Top |
| EXAM | DURATION | 2012 | ||||||
| CODE | (Days) | Jan | Feb | Mar | Apr | May | June | |
| IPV6 Fundamentals | 4 | Upon Request | ||||||
| ITIL Foundation | 3 | |||||||
| AJAX - JAVA Script & XML | 3 | |||||||
| Fundamentals of AJAX Programming | 2 | |||||||
| Developing MS ASP.NET Web Application Using Visual Studio.NET | 3 | |||||||
| Introduction to ASP.NET | 4 | |||||||
| Basic Networking and LAN Network Cabling | 4 | |||||||
| Certified Data Centre Professional (CDCP) | 2 | |||||||
| Zend Framework Training: Fundamentals | 4 | |||||||
| OpenOffice (4 in 1) | 3 | |||||||
| HTML Foundations | 2 | |||||||
| HTML 5 | 2 | |||||||
Lab Rental |
Top |
| EXAM | DURATION | 2012 | ||||||
| CODE | (Days) | Jan | Feb | Mar | Apr | May | June | |
| Computer Lab ( 1 - 10 PC ) | 1 | Upon Request | ||||||
| Computer Lab ( 11 - 20 PC ) | 1 | |||||||
| Classroom without PC ( 15 paxs ) | 1 | |||||||
| LCD Projector | 1 | |||||||
| Should you require any other training that is not in our lists, kindly contact our course consultants for further discussion. | |||
| Class will be started when there are enough number of participants. | |||
| Price and Course schedule is subject to change without prior notice. | |||
| All trademark, brandname and examination are owned by appropriate vendors. |





