Achievements
ACHIEVEMENT 2011
CCNA - ROUTING & SWITCHING ( 640-802 )
| NO | MONTH | NAME | SCORE (PASS) |
| 1 | January | MOHD KHAIRUL ZUAN DARUS | PASS |
| 2 | January | NAZLI AMIN SALEHI | PASS |
| 3 | January | MOHAMED YAHIA MUSA AHMED | PASS |
| 4 | January | MOHD HAIKAL | PASS |
| 5 | January | NG SOON MENG | PASS |
| 6 | January | SHASI KUMAR | PASS |
| 7 | February | FAROUK TAHIR | PASS |
| 8 | February | JAMUNA ATHIMOOLAM | PASS |
| 9 | March | THIAM LOONG SIEW | PASS |
| 10 | March | AMGAD ABDULLAH SALLEH AL-HADDAD | PASS |
| 11 | March | ZHEN FUN CHEW | PASS |
| 12 | March | WEI MING TAN | PASS |
| 13 | April | GARRY STEVEN LINARDI | PASS |
| 14 | April | MUHAMMAD NAZIR RAHMAN | PASS |
| 15 | May | SALMAN DAOUD REBHI KHALAF | PASS |
| 16 | May | AZMAN NAYAN | PASS |
| 17 | June | NOR IDHAM ZAINUDDIN | PASS |
| 18 | June | SITI NOOR SAFINA AZIZAN | PASS |
| 19 | June | NOR IDHAM ZAINUDDIN | PASS |
| 20 | June | ALAA SEMAKA | PASS |
| 21 | July | FADNI FORKAN | PASS |
| 22 | July | MOHD FAISAL PAISAN | PASS |
| 23 | July | EDUABASI EMMANUEL ESSIEN | PASS |
| 24 | September | IZZUDIN ISHA | PASS |
| 25 | September | IKE ZULFIKAR MOHD ALI | PASS |
| 26 | September | CORNELIUS GEORGE | PASS |
| 27 | September | MOHD ROM ESA | PASS |
| 28 | September | MOHD NOR FAMI MOHD YUSOF | PASS |
| 29 | September | MOHAMAD HAFEZ HAJI MAHID | PASS |
| 30 | September | ZAILANI YUSOFF | PASS |
| 31 | September | ABDULLAH SAFAWI AHMAD YUSOP | PASS |
| 32 | September | HASWANDI ASRUL | PASS |
| 33 | September | ZAMZURI ARIFFIN MADZKOR | PASS |
| 34 | October | FAISAL ISMAIL | PASS |
| 35 | October | ARUN SUBRAMANIAM | PASS |
| 36 | November | BASHIR AHMED ELHAG EL-BASHIR | PASS |
| 37 | November | AFRIZAL JAMAAS | PASS |
| 38 | November | VIJIYENDRAN PURUSHOTAMAN | PASS |
| 39 | December | MAZNAN MUSA | PASS |
| 40 | December | MOHAMMED HAKEEM | PASS |
| 41 | December | AMAR ADNAN | PASS |
| 42 | December | SUHAINI YASEP | PASS |
| 43 | December | JACKERY SAMUEL | PASS |
| 44 | December | SYED SHAMSULZAMAN SYED SAHIL | PASS |
| 45 | December | HURIL QARNAIN HANAFI KHAIRUDDIN | PASS |
| 46 | December | RAMANI MUHAMAD | PASS |
| 47 | December | HAIRULNIZAM KASA | PASS |
| 48 | December | AHMAD HUSAINY AHMAD AL KAMAL | PASS |
| 49 | December | MOHD HAFIZUL IBRAHIM | PASS |
| 50 | December | JACKSON RICHARD | PASS |
CCNA-SECURITY (640-553)
| NO | MONTH | NAME | SCORE |
| 1 | January | YUGANATHAN KALYANASUNDRAM | PASS |
| 2 | December | NOR IDHAM ZAINUDDIN | PASS |
| 3 | December | MOHAMMED HAKEEM | PASS |
| 4 | December | AMAR ADNAN | PASS |
| 5 | December | DHARI ABEDULA | PASS |
CCNP-SWITCH EXAM (642-813)
| NO | MONTH | NAME | SCORE |
| 1 | May | RAVICHANDARAN ARUNASALAM | PASS |
| 2 | November | ALAA M BAKER SEMAKA | PASS |
| 3 | November | AMAR ADNAN | PASS |
| 4 | November | MOHAMMED HAKEEM | PASS |
CCNP-ROUTE EXAM (642-902)
| NO | MONTH | NAME | SCORE |
| 1 | July | JIVAH A/L NOGURAN | PASS |
| 2 | November | MOHAMMED HAKEEM | PASS |
| 3 | November | AMAR ADNAN | PASS |
| 4 | December | ABDELAZIM ABDELAZIZ MAHMOUD ELGOUSI | PASS |
CCCNP-TROUBLESHOOTING (642-832)
| NO | MONTH | NAME | SCORE |
| 1 | December | MOHAMMED HAKEEM | PASS |
| 2 | December | AMAR ADNAN | PASS |
MICROSOFT - MCITP EXAM 2011
Configuring Microsoft Windows Server 2008 Active Directory (70-640)
| NO | MONTH | NAME | SCORE |
| 1 | March | FAISAL ISMAIL | PASS |
| 2 | April | AFRIZAL JAMAAS | PASS |
| 3 | April | DANIEL TSEN KONG MING | PASS |
| 4 | May | VINCENT SAW PING SEN | PASS |
| 5 | August | CHEE KIAN THONG | PASS |
| 6 | October | AZRAN ZAINAL ABIDIN | PASS |
| 7 | October | MUHAMMAD YUSOF | PASS |
| 8 | October | AL-HAZARI BIN JAMAL | PASS |
| 9 | October | MOHD RASUZAM RASHID | PASS |
| 10 | October | WAN MUHAMMAD HAZWAN | PASS |
| 11 | October | MOHD ROPI ABDULLAH | PASS |
| 12 | October | ZAHARLIM ZAKARIA | PASS |
| 13 | October | CHOON LIP WONG | PASS |
| 14 | December | ONG ENG THIAM | PASS |
| 15 | December | CHONG PIK YEN | PASS |
| 16 | December | LOCK CHEE HOONG | PASS |
Configuring Windows Server 2008 Network Infrastructure (70-642)
| NO | MONTH | NAME | SCORE |
| 1 | June | VINCENT SAW PING SEN | PASS |
| 2 | June | NANDA KUMARAN PALANICAWANDAR | PASS |
| 3 | October | MOHD ROPI ABDULLAH | PASS |
| 4 | October | ZAHARLIM ZAKARIA | PASS |
| 5 | October | AZRAN ZAINAL ABIDIN | PASS |
| 6 | October | WAN MUHAMMAD HAZWAN | PASS |
| 7 | October | MOHD RASUZAM RASHID | PASS |
| 8 | October | AL-HAZARI BIN JAMAL | PASS |
| 9 | October | MUHAMMAD YUSOF | PASS |
| 10 | November | ZAHIRAH SHAMSUDDIN | PASS |
| 11 | November | MOHD AIMAN SOBARI | PASS |
| 12 | November | MOHD FAUZI KASEH | PASS |
| 13 | November | ABDUL RAHIM ABDUL RAHMAN | PASS |
| 14 | December | CHONG PIK YEN | PASS |
| 15 | December | LOCK CHEE HOONG | PASS |
Configuring, Managing & Maintaining Windows Server Administration 2008 (70-646)
| NO | MONTH | NAME | SCORE |
| 1 | April | MOHD RIZAL MOHD MISRI | PASS |
| 2 | June | VINCENT SAW | PASS |
| 3 | November | WAN MUHAMMAD HAZWAN | PASS |
| 4 | November | MUHAMMAD YUSOF | PASS |
| 5 | November | AZRAN ZAINAL ABIDIN | PASS |
| 6 | November | MOHD ROPI | PASS |
| 7 | November | MOHD RASUZAM RASHID | PASS |
| 8 | November | ZAHARLIM ZAKARIA | PASS |
| 9 | December | CHONG PIK YEN | PASS |
Installing and Configuring Windows 7 Client (70-680)
| NO | MONTH | NAME | SCORE |
| 1 | October | MOHD FAIRUZ FIDZAL | PASS |
| 2 | October | MOHD FAIZAL HUSSIN | PASS |
| 3 | October | MOHD FAIZAL MOHD MOHTAR | PASS |
| 4 | December | WAI KONG LOW | PASS |
COMPTIA A+ & NETWORK +
| NO | MONTH | NAME | SCORE |
| 1 | May | MUHAMAD NUR HAFIZ | PASS |
| 2 | September | MOHD ZAKI ZAKARIA | PASS |
| 3 | October | IBRAHIM JAMALUDDIN | PASS |
| 4 | October | ZARINA KADIRIN | PASS |
| 5 | November | THIYAKARAJAN KANNIAN | PASS |
| 6 | November | MOHD FAIZAL ABDUL MAJID | PASS |
Certifications
- Cisco Certifications
- Microsoft Certifications
- PHP Certifications
- CompTIA Certifications
- Linux Certifications
- MySQL Certifications
- Check Point Certification
- Sun Java Certifications
- VMware Certifications
- IPV6 Certifications






